Institute for Telecommunication Sciences / Research / Quality of Experience / Audio Quality Research / Other Work and Info / Multiple Description PCM Examples
Multiple - Description PCM Speech Coding Examples
All the .wav files presented on this page are available in a single zip file.
Demonstration of Structured Dual Vector Quantizer PCM (SDVQ-PCM) Speech Coding
SDVQ-PCM A-law Speech Coder Examples | |||
b | Both Channels Working | Only Channel 1 Working | Only Channel 2 Working |
4 | |||
5 | |||
6 |
A-law Lossy Channel Examples | |||
Channel(s) | Speech Coder | Total Data Rate |
|
1 Channel with randomly occurring 200 ms losses. Loss rate is 11%. | Conventional G.711 PCM | 64 kbps | |
Conventional G.711 PCM with G.711 Appendix I PLC | 64 kbps | ||
2 Channels each with randomly occurring 200 ms losses. Loss rate for each channel is 11%. | SDVQ-PCM, b=4 bits/sample/channel | 64 kbps | |
SDVQ-PCM, b=5 bits/sample/channel | 80 kbps | ||
SDVQ-PCM, b=6 bits/sample/channel | 96 kbps |
Conventional G.711 A-law PCM Speech Coder Examples | |
b |
|
4.0 | |
4.5 | |
5.0 | |
5.5 | |
6.0 | |
6.5 | |
7.0 | |
7.5 | |
8.0 |
SDVQ-PCM µ-law Speech Coder Examples | |||
b | Both Channels Working | Only Channel 1 Working | Only Channel 2 Working |
4 | |||
5 | |||
6 |
µ-law Lossy Channel Examples | |||
Channel(s) | Speech Coder | Total Data Rate |
|
1 Channel with randomly occurring 200 ms losses. Loss rate is 11%. | Conventional G.711 PCM | 64 kbps | |
Conventional G.711 PCM with G.711 Appendix I PLC | 64 kbps | ||
2 Channels each with randomly occurring 200 ms losses. Loss rate for each channel is 11%. | SDVQ-PCM, b=4 bits/sample/channel | 64 kbps | |
SDVQ-PCM, b=5 bits/sample/channel | 80 kbps | ||
SDVQ-PCM, b=6 bits/sample/channel | 96 kbps |
Conventional G.711 µ-law PCM Speech Coder Examples | |
b |
|
4.0 | |
4.5 | |
5.0 | |
5.5 | |
6.0 | |
6.5 | |
7.0 | |
7.5 | |
8.0 |
Demonstration of Complementary Asymmetric Dual Vector Quantizer PCM (CAVQ-PCM) Speech Coding
CAVQ-PCM A-law Speech Coder Examples | ||||
b | r | Both Channels Working | Only Channel 1 Working | Only Channel 2 Working |
4 | 1.0 | |||
4 | 3.6 | |||
4 | 6.8 | |||
4 | 10.5 | |||
5 | 1.0 | |||
5 | 4.0 | |||
5 | 9.0 | |||
6 | 1.0 | |||
6 | 2.0 | |||
6 | 9.0 |
CAVQ-PCM µ-law Speech Coder Examples | ||||
b | r | Both Channels Working | Only Channel 1 Working | Only Channel 2 Working |
4 | 1.0 | |||
4 | 3.6 | |||
4 | 6.8 | |||
4 | 10.5 | |||
5 | 1.0 | |||
5 | 4.0 | |||
5 | 9.0 | |||
6 | 1.0 | |||
6 | 2.0 | |||
6 | 9.0 |
Audio Player